| English (original) | German | French | Spanish | … |
|---|---|---|---|---|
| Infochannel | Infokanal | salon d'information | ||
| Info-/Informationpanel | Info-/Informationstafel | panneau d'information | ||
| Gamecard(s) | Spielkarte(n) | message d'information | ||
| Rankchannel | Rangkanal | salon de rang | ||
| Leaderboard(s) | Bestenliste(n) | classement(s) | ||
| Clashchannel | Clashkanal | salon de clash | ||
| Matchhistorychannel | Spielverlaufskanal | |||
| Rankrole(s) | Rangrolle(n) | rôle du rang | ||
| (Zoe-) Player | (Zoe-) Spieler | joueur (zoe) | ||
| (Zoe-) Team | (Zoe-) Team | équipe (zoe) | ||
| Server Boost / boosting | Server Boost / boosting | |||
| ranked | gewertet | classé | ||
| Summonername | Bechwörername | |||
| Region | Region | |||
| Summoners Rift | Kluft der Beschwörer | faille de l'invocateur | ||
| Normal Blind | Freie Wahl | |||
| Normal Draft | Abwechselnde Wahl | |||
| Ranked Solo/Duo | Solo/Duo (Rangliste) | |||
| Ranked Flex | Flexi (Rangliste) | |||
| Howling Abyss | Heulende Schlucht | Abime hurlant | Abismo de los lamentos | |
| ARAM | ARAM | ARAM | ARAM | |
| Feature | Feature | |||
| (Discord) Presence | (Discord) Aktivitätsstatus | |||
| Riot ID | Riot ID | |||
| Quickplay | ||||
| … |
| English (original) | German | French | Spanish | … |
|---|---|---|---|---|
| @DiscordUser | @DisordBenutzer | |||
| #ChannelMention | #KanalErwähnung | |||
| … |